Usage Statistics for bjrp-online.com

Summary Period: September 2011
Generated 01-Oct-2011 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 59
Total Files 0
Total Pages 41
Total Visits 41
Total KBytes 2
Total Unique Sites 35
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 400 - Bad Request 5
Code 403 - Forbidden 54

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 2 3.39% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
2 4 6.78% 0 0.00% 1 2.44% 1 2.44% 3 8.57% 0 20.00%
3 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
4 2 3.39% 0 0.00% 2 4.88% 2 4.88% 2 5.71% 0 0.00%
5 2 3.39% 0 0.00% 2 4.88% 2 4.88% 2 5.71% 0 0.00%
6 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 10.17% 0 0.00% 4 9.76% 4 9.76% 4 11.43% 0 0.00%
9 2 3.39% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
10 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
11 3 5.08% 0 0.00% 1 2.44% 1 2.44% 3 8.57% 1 40.00%
12 2 3.39% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
13 2 3.39% 0 0.00% 2 4.88% 2 4.88% 2 5.71% 0 0.00%
14 3 5.08% 0 0.00% 3 7.32% 3 7.32% 3 8.57% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.39% 0 0.00% 2 4.88% 2 4.88% 2 5.71% 0 0.00%
17 3 5.08% 0 0.00% 1 2.44% 1 2.44% 3 8.57% 1 40.00%
18 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
19 2 3.39% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
20 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
21 4 6.78% 0 0.00% 3 7.32% 3 7.32% 3 8.57% 0 0.00%
22 2 3.39% 0 0.00% 2 4.88% 2 4.88% 2 5.71% 0 0.00%
23 3 5.08% 0 0.00% 2 4.88% 2 4.88% 2 5.71% 0 0.00%
24 3 5.08% 0 0.00% 2 4.88% 2 4.88% 2 5.71% 0 0.00%
25 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
26 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
27 2 3.39% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
28 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
29 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%
30 1 1.69% 0 0.00% 1 2.44% 1 2.44% 1 2.86% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.69% 0 0 0.00% 0 1 2.44% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 8.47% 0 0 0.00% 0 4 9.76% 0 0 0.00%
3 0 3 5.08% 0 0 0.00% 0 2 4.88% 0 0 20.00%
4 0 5 8.47% 0 0 0.00% 0 4 9.76% 0 0 0.00%
5 0 2 3.39% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 5.08% 0 0 0.00% 0 2 4.88% 0 0 0.00%
7 0 2 3.39% 0 0 0.00% 0 1 2.44% 0 0 20.00%
8 0 5 8.47% 0 0 0.00% 0 2 4.88% 0 1 40.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 3.39% 0 0 0.00% 0 1 2.44% 0 0 0.00%
11 0 3 5.08% 0 0 0.00% 0 3 7.32% 0 0 0.00%
12 0 2 3.39% 0 0 0.00% 0 2 4.88% 0 0 0.00%
13 0 1 1.69% 0 0 0.00% 0 1 2.44% 0 0 0.00%
14 0 4 6.78% 0 0 0.00% 0 3 7.32% 0 0 0.00%
15 0 2 3.39% 0 0 0.00% 0 1 2.44% 0 0 0.00%
16 0 3 5.08% 0 0 0.00% 0 2 4.88% 0 0 0.00%
17 0 3 5.08% 0 0 0.00% 0 1 2.44% 0 0 0.00%
18 0 2 3.39% 0 0 0.00% 0 2 4.88% 0 0 0.00%
19 0 2 3.39% 0 0 0.00% 0 2 4.88% 0 0 0.00%
20 0 4 6.78% 0 0 0.00% 0 3 7.32% 0 0 0.00%
21 0 2 3.39% 0 0 0.00% 0 2 4.88% 0 0 0.00%
22 0 1 1.69% 0 0 0.00% 0 1 2.44% 0 0 0.00%
23 0 2 3.39% 0 0 0.00% 0 1 2.44% 0 0 20.00%

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 7 11.86% 0 0.00% 0 0.00% 7 17.07% static-208-80-194-29.as13448.com
2 4 6.78% 0 0.00% 0 0.00% 2 4.88% 157.55.17.147
3 4 6.78% 0 0.00% 0 0.00% 2 4.88% 213.186.120.196.utel.net.ua
4 3 5.08% 0 0.00% 0 0.00% 3 7.32% static-208-80-194-26.as13448.com
5 2 3.39% 0 0.00% 0 0.00% 0 0.00% 116-54-27.jasatel.net.id
6 2 3.39% 0 0.00% 0 0.00% 0 0.00% 209-128-108-059.bayarea.net
7 2 3.39% 0 0.00% 0 0.00% 2 4.88% 75-148-86-201-oregon.hfc.comcastbusiness.net
8 2 3.39% 0 0.00% 0 0.00% 1 2.44% 92.240.68.152
9 2 3.39% 0 0.00% 0 0.00% 1 2.44% 92.240.68.153
10 2 3.39% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-71-145.googlebot.com
11 2 3.39% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-71-232.googlebot.com
12 2 3.39% 0 0.00% 0 0.00% 1 2.44% crawl-66-249-72-49.googlebot.com
13 2 3.39% 0 0.00% 0 0.00% 2 4.88% static-208-80-194-31.as13448.com
14 2 3.39% 0 0.00% 0 0.00% 2 4.88% static-208-80-194-34.as13448.com
15 1 1.69% 0 0.00% 0 0.00% 1 2.44% 112.145.160.110
16 1 1.69% 0 0.00% 0 0.00% 1 2.44% 159.179.79.125.broad.sm.fj.dynamic.163data.com.cn
17 1 1.69% 0 0.00% 0 0.00% 1 2.44% 178.46.117.246
18 1 1.69% 0 0.00% 0 0.00% 1 2.44% 202.95.121.49
19 1 1.69% 0 0.00% 0 0.00% 1 2.44% 211-75-247-164.hinet-ip.hinet.net
20 1 1.69% 0 0.00% 0 0.00% 1 2.44% 31.44.184.50
21 1 1.69% 0 0.00% 0 20.00% 0 0.00% 62.141.45.4
22 1 1.69% 0 0.00% 0 20.00% 0 0.00% 72.158.153.33
23 1 1.69% 0 0.00% 0 0.00% 1 2.44% c-24-18-173-75.hsd1.wa.comcast.net
24 1 1.69% 0 0.00% 0 20.00% 0 0.00% dhcp-116131.svt.ntnu.no
25 1 1.69% 0 0.00% 0 0.00% 1 2.44% pool-108-52-10-253.phlapa.fios.verizon.net
26 1 1.69% 0 0.00% 0 20.00% 0 0.00% rockimporte.com
27 1 1.69% 0 0.00% 0 20.00% 0 0.00% s68.cyberspaceindia.com
28 1 1.69% 0 0.00% 0 0.00% 1 2.44% static-208-80-194-27.as13448.com
29 1 1.69% 0 0.00% 0 0.00% 1 2.44% static-208-80-194-28.as13448.com
30 1 1.69% 0 0.00% 0 0.00% 1 2.44% static-208-80-194-33.as13448.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.69% 0 0.00% 0 20.00% 0 0.00% 62.141.45.4
2 1 1.69% 0 0.00% 0 20.00% 0 0.00% 72.158.153.33
3 1 1.69% 0 0.00% 0 20.00% 0 0.00% dhcp-116131.svt.ntnu.no
4 1 1.69% 0 0.00% 0 20.00% 0 0.00% rockimporte.com
5 1 1.69% 0 0.00% 0 20.00% 0 0.00% s68.cyberspaceindia.com
6 1 1.69% 0 0.00% 0 0.00% 1 2.44% 112.145.160.110
7 2 3.39% 0 0.00% 0 0.00% 0 0.00% 116-54-27.jasatel.net.id
8 4 6.78% 0 0.00% 0 0.00% 2 4.88% 157.55.17.147
9 1 1.69% 0 0.00% 0 0.00% 1 2.44% 159.179.79.125.broad.sm.fj.dynamic.163data.com.cn
10 1 1.69% 0 0.00% 0 0.00% 1 2.44% 178.46.117.246

Top 2 of 2 Total Referrers
# Hits Referrer
1 57 96.61% - (Direct Request)
2 2 3.39% http://random.yahoo.com/fast/ryl

Top 15 of 24 Total User Agents
# Hits User Agent
1 7 11.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 6 10.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4 6.78% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
4 4 6.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 4 6.78% ZmEu
6 2 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NE
9 2 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.
10 2 3.39% webcollage/1.135a
11 1 1.69% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
12 1 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Charter B1
13 1 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 1 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP

Usage by Country for September 2011

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 29 49.15% 0 0.00% 1 40.00% US Commercial
2 14 23.73% 0 0.00% 1 40.00% Unresolved/Unknown
3 8 13.56% 0 0.00% 0 0.00% Network
4 4 6.78% 0 0.00% 0 0.00% Ukraine
5 2 3.39% 0 0.00% 0 0.00% Indonesia
6 1 1.69% 0 0.00% 0 0.00% China
7 1 1.69% 0 0.00% 0 20.00% Norway


Generated by Webalizer Version 2.01