Usage Statistics for bjrp-online.com

Summary Period: October 2011
Generated 02-Nov-2011 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 140
Total Files 0
Total Pages 126
Total Visits 126
Total KBytes 1
Total Unique Sites 112
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 3
Hits per Day 4 12
Files per Day 0 0
Pages per Day 4 12
Visits per Day 4 12
KBytes per Day 0 1
Hits by Response Code
Code 400 - Bad Request 4
Code 403 - Forbidden 136

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 3 2.14% 0 0.00% 2 1.59% 2 1.59% 2 1.79% 0 0.00%
2 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
3 2 1.43% 0 0.00% 2 1.59% 2 1.59% 2 1.79% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.43% 0 0.00% 2 1.59% 2 1.59% 2 1.79% 0 0.00%
6 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
7 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
8 2 1.43% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
9 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
10 6 4.29% 0 0.00% 4 3.17% 4 3.17% 5 4.46% 0 25.00%
11 4 2.86% 0 0.00% 3 2.38% 3 2.38% 3 2.68% 0 0.00%
12 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
13 5 3.57% 0 0.00% 2 1.59% 2 1.59% 4 3.57% 0 25.00%
14 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
15 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
16 3 2.14% 0 0.00% 1 0.79% 1 0.79% 2 1.79% 1 50.00%
17 1 0.71% 0 0.00% 1 0.79% 1 0.79% 1 0.89% 0 0.00%
18 7 5.00% 0 0.00% 7 5.56% 7 5.56% 7 6.25% 0 0.00%
19 9 6.43% 0 0.00% 9 7.14% 9 7.14% 9 8.04% 0 0.00%
20 9 6.43% 0 0.00% 9 7.14% 9 7.14% 9 8.04% 0 0.00%
21 7 5.00% 0 0.00% 5 3.97% 5 3.97% 6 5.36% 0 0.00%
22 7 5.00% 0 0.00% 7 5.56% 7 5.56% 7 6.25% 0 0.00%
23 9 6.43% 0 0.00% 8 6.35% 8 6.35% 8 7.14% 0 0.00%
24 11 7.86% 0 0.00% 11 8.73% 11 8.73% 11 9.82% 0 0.00%
25 8 5.71% 0 0.00% 8 6.35% 8 6.35% 8 7.14% 0 0.00%
26 12 8.57% 0 0.00% 12 9.52% 12 9.52% 12 10.71% 0 0.00%
27 9 6.43% 0 0.00% 9 7.14% 9 7.14% 9 8.04% 0 0.00%
28 3 2.14% 0 0.00% 3 2.38% 3 2.38% 3 2.68% 0 0.00%
29 3 2.14% 0 0.00% 3 2.38% 3 2.38% 3 2.68% 0 0.00%
30 4 2.86% 0 0.00% 4 3.17% 4 3.17% 4 3.57% 0 0.00%
31 7 5.00% 0 0.00% 6 4.76% 6 4.76% 6 5.36% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.29% 0 0 0.00% 0 6 4.76% 0 0 0.00%
1 0 5 3.57% 0 0 0.00% 0 5 3.97% 0 0 0.00%
2 0 7 5.00% 0 0 0.00% 0 6 4.76% 0 0 0.00%
3 0 9 6.43% 0 0 0.00% 0 7 5.56% 0 0 0.00%
4 0 5 3.57% 0 0 0.00% 0 5 3.97% 0 0 0.00%
5 0 7 5.00% 0 0 0.00% 0 7 5.56% 0 0 0.00%
6 0 5 3.57% 0 0 0.00% 0 4 3.17% 0 0 0.00%
7 0 7 5.00% 0 0 0.00% 0 7 5.56% 0 0 0.00%
8 0 6 4.29% 0 0 0.00% 0 6 4.76% 0 0 0.00%
9 0 6 4.29% 0 0 0.00% 0 6 4.76% 0 0 0.00%
10 0 3 2.14% 0 0 0.00% 0 2 1.59% 0 0 25.00%
11 0 10 7.14% 0 0 0.00% 0 5 3.97% 0 1 50.00%
12 0 4 2.86% 0 0 0.00% 0 4 3.17% 0 0 0.00%
13 0 6 4.29% 0 0 0.00% 0 6 4.76% 0 0 0.00%
14 0 4 2.86% 0 0 0.00% 0 3 2.38% 0 0 0.00%
15 0 6 4.29% 0 0 0.00% 0 5 3.97% 0 0 25.00%
16 0 2 1.43% 0 0 0.00% 0 2 1.59% 0 0 0.00%
17 0 5 3.57% 0 0 0.00% 0 5 3.97% 0 0 0.00%
18 0 4 2.86% 0 0 0.00% 0 4 3.17% 0 0 0.00%
19 0 5 3.57% 0 0 0.00% 0 5 3.97% 0 0 0.00%
20 0 6 4.29% 0 0 0.00% 0 6 4.76% 0 0 0.00%
21 0 6 4.29% 0 0 0.00% 0 6 4.76% 0 0 0.00%
22 0 9 6.43% 0 0 0.00% 0 7 5.56% 0 0 0.00%
23 0 7 5.00% 0 0 0.00% 0 7 5.56% 0 0 0.00%

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 8 5.71% 0 0.00% 0 0.00% 8 6.35% static-208-80-194-26.as13448.com
2 4 2.86% 0 0.00% 0 0.00% 2 1.59% 213.186.120.196.utel.net.ua
3 4 2.86% 0 0.00% 0 0.00% 4 3.17% 75-148-86-201-oregon.hfc.comcastbusiness.net
4 3 2.14% 0 0.00% 0 0.00% 3 2.38% static-208-80-194-29.as13448.com
5 2 1.43% 0 0.00% 0 0.00% 2 1.59% 121.28.161.165
6 2 1.43% 0 0.00% 0 0.00% 2 1.59% 123.125.17.15
7 2 1.43% 0 0.00% 1 50.00% 0 0.00% 184-106-182-200.static.cloud-ips.com
8 2 1.43% 0 0.00% 0 0.00% 2 1.59% 200.183.87.169
9 2 1.43% 0 0.00% 0 0.00% 1 0.79% 92.240.68.153
10 2 1.43% 0 0.00% 0 0.00% 1 0.79% crawl-66-249-67-153.googlebot.com
11 2 1.43% 0 0.00% 0 0.00% 1 0.79% crawl-66-249-67-170.googlebot.com
12 2 1.43% 0 0.00% 0 0.00% 1 0.79% crawl-66-249-71-226.googlebot.com
13 2 1.43% 0 0.00% 0 0.00% 1 0.79% crawl-66-249-72-69.googlebot.com
14 2 1.43% 0 0.00% 0 0.00% 1 0.79% msnbot-157-55-17-147.search.msn.com
15 2 1.43% 0 0.00% 0 0.00% 2 1.59% server.tacchini.com.br
16 2 1.43% 0 0.00% 0 0.00% 2 1.59% static-208-80-194-31.as13448.com
17 2 1.43% 0 0.00% 0 0.00% 2 1.59% static-208-80-194-34.as13448.com
18 1 0.71% 0 0.00% 0 0.00% 1 0.79% 1.234.5.227
19 1 0.71% 0 0.00% 0 0.00% 1 0.79% 119.97.246.126
20 1 0.71% 0 0.00% 0 0.00% 1 0.79% 123.100.2.153
21 1 0.71% 0 0.00% 0 0.00% 1 0.79% 123.100.2.82
22 1 0.71% 0 0.00% 0 0.00% 1 0.79% 123.129.208.5
23 1 0.71% 0 0.00% 0 0.00% 1 0.79% 124.31.242.2
24 1 0.71% 0 0.00% 0 0.00% 1 0.79% 124x39x62x212.ap124.ftth.ucom.ne.jp
25 1 0.71% 0 0.00% 0 0.00% 1 0.79% 164.100.123.25
26 1 0.71% 0 0.00% 0 0.00% 1 0.79% 168.53.198.203.static.netvigator.com
27 1 0.71% 0 0.00% 0 0.00% 1 0.79% 180.92.170.77
28 1 0.71% 0 0.00% 0 0.00% 1 0.79% 180.96.19.126
29 1 0.71% 0 0.00% 0 0.00% 1 0.79% 189-10-244-211.paemt302.ipd.brasiltelecom.net.br
30 1 0.71% 0 0.00% 0 0.00% 1 0.79% 189-76-144-20.gruporbs.com.br

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.43% 0 0.00% 1 50.00% 0 0.00% 184-106-182-200.static.cloud-ips.com
2 1 0.71% 0 0.00% 0 25.00% 0 0.00% 37-74-162-69.reverse.lstn.net
3 1 0.71% 0 0.00% 0 25.00% 0 0.00% static.111.170.46.78.clients.your-server.de
4 1 0.71% 0 0.00% 0 0.00% 1 0.79% 1.234.5.227
5 1 0.71% 0 0.00% 0 0.00% 1 0.79% 119.97.246.126
6 2 1.43% 0 0.00% 0 0.00% 2 1.59% 121.28.161.165
7 1 0.71% 0 0.00% 0 0.00% 1 0.79% 123.100.2.153
8 1 0.71% 0 0.00% 0 0.00% 1 0.79% 123.100.2.82
9 2 1.43% 0 0.00% 0 0.00% 2 1.59% 123.125.17.15
10 1 0.71% 0 0.00% 0 0.00% 1 0.79% 123.129.208.5

Top 1 of 1 Total Referrers
# Hits Referrer
1 140 100.00% - (Direct Request)

Top 15 of 27 Total User Agents
# Hits User Agent
1 9 6.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 8 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4 2.86% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
4 2 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CursorZone
5 2 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; FunWe
7 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SaveWealth
8 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CDSou
11 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CSUF;
12 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; INFOA
13 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iP-CM
15 1 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;

Usage by Country for October 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 56 40.00% 0 0.00% 1 50.00% US Commercial
2 39 27.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 16 11.43% 0 0.00% 0 25.00% Network
4 6 4.29% 0 0.00% 0 0.00% Brazil
5 4 2.86% 0 0.00% 0 0.00% Canada
6 4 2.86% 0 0.00% 0 0.00% Ukraine
7 2 1.43% 0 0.00% 0 0.00% US Educational
8 2 1.43% 0 0.00% 0 25.00% Germany
9 2 1.43% 0 0.00% 0 0.00% Japan
10 1 0.71% 0 0.00% 0 0.00% China
11 1 0.71% 0 0.00% 0 0.00% Colombia
12 1 0.71% 0 0.00% 0 0.00% France
13 1 0.71% 0 0.00% 0 0.00% Hungary
14 1 0.71% 0 0.00% 0 0.00% Indonesia
15 1 0.71% 0 0.00% 0 0.00% Italy
16 1 0.71% 0 0.00% 0 0.00% Poland
17 1 0.71% 0 0.00% 0 0.00% Russian Federation
18 1 0.71% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01